Weight Divisions
| Boys KG | U5 | U7 | U9 | U11 | U13 | Teenager |
| -16 | -18 | -21 | -24 | -34 | -38 | |
| -18 | -20 | -24 | -27 | -37 | -42 | |
| -21 | -23 | -27 | -30 | -41 | -46 | |
| -24 | -26 | -30 | -34 | -45 | -50 | |
| -28 | -30 | -34 | -38 | -50 | -56 | |
| -32 | -34 | -38 | -42 | -55 | -62 | |
| -36 | -38 | -42 | -46 | -60 | -67 | |
| -44 | -46 | -50 | -50 | -66 | -72 | |
| -62 | -78 | -84 |
| Girls KG | U5 | U7 | U9 | U11 | U13 | Teenager |
| -16 | -17 | -20 | -22 | -32 | -36 | |
| -18 | -19 | -22 | -25 | -36 | -40 | |
| -21 | -22 | -25 | -28 | -40 | -44 | |
| -24 | -25 | -28 | -32 | -44 | -48 | |
| -28 | -29 | -32 | -36 | -48 | -52 | |
| -32 | -33 | -36 | -40 | -52 | -57 | |
| -36 | -37 | -40 | -44 | -57 | -63 | |
| -44 | -44 | -48 | -48 | -63 | -68 | |
| -60 | -75 | -80 |
| Men KG | Junior | Adult | Master 1 | Master 2 | Master 3 |
| -46 | -56 | -56 | -56 | -56 | |
| -50 | -62 | -62 | -62 | -62 | |
| -55 | -69 | -69 | -69 | -69 | |
| -60 | -77 | -77 | -77 | -77 | |
| -66 | -85 | -85 | -85 | -85 | |
| -73 | -94 | -94 | -94 | -94 | |
| -81 | -120 | -120 | -120 | -120 | |
| -94 |
| Women KG | Junior | Adult | Masters |
| -40 | -49 | -49 | |
| -44 | -55 | -55 | |
| -48 | -62 | -62 | |
| -52 | -70 | -70 | |
| -57 | -95 | -95 | |
| -63 | |||
| -70 | |||
| -82 |